Connectivity and APIs
MyAllocator (Cloudbeds) vs Su (Su API)
Price, portfolio size and features, side by side.
MyAllocator (Cloudbeds)
Channel manager from the Cloudbeds group that connects hotels, hostels and hosts to hundreds of channels, and that many PMSs and booking engines drive through an API.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
MyAllocator (Cloudbeds)International | Su (Su API)Nouvelle-Zélande | |
|---|---|---|
| Price | Price not stated in text | On quote |
| Portfolio size | — | — |
| Pricing model | Channel manager connected to PMSs through an API | "Private label" channel manager embedded in the PMS |
| Connected channels | "Hundreds" of channels, including Airbnb, Booking.com, Expedia, Agoda, Hostelworld | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report |
| Official partnerships | — | — |
| What syncs | Rates and availability, reservations passed to the PMS | Content, rates and availability, reservations, messages, reviews |
| Who it’s for | Hotels, hostels, hosts; partner PMSs and booking engines | PMS, CRS and vacation rental software vendors |
| Free trial | — | Sandbox for partners |
Other comparisons with MyAllocator (Cloudbeds)
MyAllocator (Cloudbeds) vs AiosellMyAllocator (Cloudbeds) vs BookingPalMyAllocator (Cloudbeds) vs ChannexMyAllocator (Cloudbeds) vs eRevMax (RateTiger Connect)MyAllocator (Cloudbeds) vs NextPaxMyAllocator (Cloudbeds) vs WebBookingProMyAllocator (Cloudbeds) vs WuBook WooDooMyAllocator (Cloudbeds) vs Zodomus