Barometer
2026 short-term rental software barometer
The directory’s key figures: what property management software costs by portfolio size, who shows prices, what connects to what.
221 tools tracked
68 % show a public price
What property management software costs per month
| Portfolio | Median cost | Per listing | Cheapest | Most expensive | Priced software |
|---|---|---|---|---|---|
| 5 listings | €58 | €12 | €41 · Guesty | €105 · Uplisting | 4 |
| 25 listings | €325 | €13 | €207 · Guesty | €468 · Uplisting | 6 |
| 100 listings | €1,380 | €14 | €828 · Guesty | €1,872 · Uplisting | 5 |
Software with a channel manager whose public price allows a calculation at this portfolio size. Quote-based offers are not counted.
The most connected software
- Guesty45 connected tools
- Hostaway42 connected tools
- Beds2427 connected tools
- Avantio22 connected tools
- Superhote22 connected tools
By tool family
| Family | Tools | Public price |
|---|---|---|
| Management software | 40 | 80 % |
| Linen | 30 | 40 % |
| Property managers | 30 | 63 % |
| Maintenance | 26 | 38 % |
| Guest experience | 10 | 80 % |
| Hotels and residences | 10 | 50 % |
| AI assistants | 10 | 80 % |
| Connectivity and APIs | 10 | 80 % |
| Compliance and tax | 9 | 100 % |
| Access & locks | 8 | 100 % |
| Listings and content | 7 | 100 % |
| Distribution | 7 | 86 % |
| Services | 7 | 86 % |
| Pricing | 6 | 83 % |
| Cleaning | 6 | 67 % |
| Security | 5 | 80 % |
Rankings computed only from directory listings as of 15 November 2026: public prices, portfolio size, verified features and integrations. No paid placements. Vendors can ask for any data point to be corrected.
Feel free to reuse these figures, citing “cloudbnb Barometer” with a link to this page.