Connectivity and APIs
BookingPal vs MyAllocator (Cloudbeds)
Price, portfolio size and features, side by side.
BookingPal
Distribution layer for vacation rentals that sits on top of the manager's PMS and publishes listings on 26 channels, including Airbnb, Booking.com, Vrbo and Expedia.
MyAllocator (Cloudbeds)
Channel manager from the Cloudbeds group that connects hotels, hostels and hosts to hundreds of channels, and that many PMSs and booking engines drive through an API.
BookingPalInternational | MyAllocator (Cloudbeds)International | |
|---|---|---|
| Price | From $3/unit/month + 1.5% | Price not stated in text |
| Portfolio size | — | — |
| Pricing model | Distribution on top of the PMS (RevPAL) or all-in-one (RevPAL+) | Channel manager connected to PMSs through an API |
| Connected channels | 26 channels: Airbnb, Booking.com, Expedia, Vrbo, Homes & Villas by Marriott, World of Hyatt… | "Hundreds" of channels, including Airbnb, Booking.com, Expedia, Agoda, Hostelworld |
| Official partnerships | Airbnb Preferred Software Partner, Booking.com Premier Connectivity Partner (2026 badges) | — |
| What syncs | Rates and availability, reservations, messages; reviews in RevPAL+ | Rates and availability, reservations passed to the PMS |
| Who it’s for | Vacation rental managers and owners | Hotels, hostels, hosts; partner PMSs and booking engines |
| Free trial | — | — |
Other comparisons with BookingPal
Other comparisons with MyAllocator (Cloudbeds)
MyAllocator (Cloudbeds) vs AiosellMyAllocator (Cloudbeds) vs ChannexMyAllocator (Cloudbeds) vs eRevMax (RateTiger Connect)MyAllocator (Cloudbeds) vs NextPaxMyAllocator (Cloudbeds) vs Su (Su API)MyAllocator (Cloudbeds) vs WebBookingProMyAllocator (Cloudbeds) vs WuBook WooDooMyAllocator (Cloudbeds) vs Zodomus