Connectivity and APIs
NextPax vs Su (Su API)
Price, portfolio size and features, side by side.
NextPax
Dutch connectivity platform linking property management software and large managers to more than 150 distribution channels through APIs.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
NextPaxPays-Bas | Su (Su API)Nouvelle-Zélande | |
|---|---|---|
| Price | From €350/month | On quote |
| Portfolio size | — | |
| Pricing model | — | "Private label" channel manager embedded in the PMS |
| Connected channels | 150+ channels, including Airbnb, Booking.com, Vrbo, Expedia, GDS | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report |
| Official partnerships | — | — |
| What syncs | — | Content, rates and availability, reservations, messages, reviews |
| Who it’s for | — | PMS, CRS and vacation rental software vendors |
| Free trial | — | Sandbox for partners |
Other comparisons with NextPax