Connectivity and APIs
MyAllocator (Cloudbeds) vs Zodomus
Price, portfolio size and features, side by side.
MyAllocator (Cloudbeds)
Channel manager from the Cloudbeds group that connects hotels, hostels and hosts to hundreds of channels, and that many PMSs and booking engines drive through an API.
Zodomus
Channel manager API for developers: a single REST interface to push rates and availability to Booking.com, Expedia and Airbnb and pull reservations back.
MyAllocator (Cloudbeds)International | ZodomusPortugal | |
|---|---|---|
| Price | Price not stated in text | €0.50/listing/channel/month, €29 min. |
| Portfolio size | — | — |
| Pricing model | Channel manager connected to PMSs through an API | REST API for software vendors and developers |
| Connected channels | "Hundreds" of channels, including Airbnb, Booking.com, Expedia, Agoda, Hostelworld | Booking.com, Expedia, Airbnb; more announced as "coming soon" |
| Official partnerships | — | Says it is a certified partner of Booking, Expedia and Airbnb |
| What syncs | Rates and availability, reservations passed to the PMS | Rates and availability, reservations, content, reviews, promotions (Booking) |
| Who it’s for | Hotels, hostels, hosts; partner PMSs and booking engines | Developers, start-ups, PMS vendors |
| Free trial | — | Free sandbox with no time limit |
Other comparisons with MyAllocator (Cloudbeds)
MyAllocator (Cloudbeds) vs AiosellMyAllocator (Cloudbeds) vs BookingPalMyAllocator (Cloudbeds) vs ChannexMyAllocator (Cloudbeds) vs eRevMax (RateTiger Connect)MyAllocator (Cloudbeds) vs NextPaxMyAllocator (Cloudbeds) vs Su (Su API)MyAllocator (Cloudbeds) vs WebBookingProMyAllocator (Cloudbeds) vs WuBook WooDoo