Connectivity and APIs
Su (Su API) vs Zodomus
Price, portfolio size and features, side by side.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
Zodomus
Channel manager API for developers: a single REST interface to push rates and availability to Booking.com, Expedia and Airbnb and pull reservations back.
Su (Su API)Nouvelle-Zélande | ZodomusPortugal | |
|---|---|---|
| Price | On quote | €0.50/listing/channel/month, €29 min. |
| Portfolio size | — | — |
| Pricing model | "Private label" channel manager embedded in the PMS | REST API for software vendors and developers |
| Connected channels | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report | Booking.com, Expedia, Airbnb; more announced as "coming soon" |
| Official partnerships | — | Says it is a certified partner of Booking, Expedia and Airbnb |
| What syncs | Content, rates and availability, reservations, messages, reviews | Rates and availability, reservations, content, reviews, promotions (Booking) |
| Who it’s for | PMS, CRS and vacation rental software vendors | Developers, start-ups, PMS vendors |
| Free trial | Sandbox for partners | Free sandbox with no time limit |
Other comparisons with Su (Su API)