Connectivity and APIs
MyAllocator (Cloudbeds) vs WebBookingPro
Price, portfolio size and features, side by side.
MyAllocator (Cloudbeds)
Channel manager from the Cloudbeds group that connects hotels, hostels and hosts to hundreds of channels, and that many PMSs and booking engines drive through an API.
WebBookingPro
Embedded channel manager API for PMS vendors, linking their software to Booking.com, Airbnb, Expedia, Hotelbeds and the GDSs.
MyAllocator (Cloudbeds)International | WebBookingProCroatie | |
|---|---|---|
| Price | Price not stated in text | €1.50/unit/month, €100 min. |
| Portfolio size | — | — |
| Pricing model | Channel manager connected to PMSs through an API | Embedded channel manager API, white-label options |
| Connected channels | "Hundreds" of channels, including Airbnb, Booking.com, Expedia, Agoda, Hostelworld | Booking.com, Airbnb, Expedia, Hotelbeds, GDS; 25+ direct channels |
| Official partnerships | — | — |
| What syncs | Rates and availability, reservations passed to the PMS | Rates, availability, inventory; reviews, messages and promotions on major channels |
| Who it’s for | Hotels, hostels, hosts; partner PMSs and booking engines | PMS vendors and developers |
| Free trial | — | — |
Other comparisons with MyAllocator (Cloudbeds)
MyAllocator (Cloudbeds) vs AiosellMyAllocator (Cloudbeds) vs BookingPalMyAllocator (Cloudbeds) vs ChannexMyAllocator (Cloudbeds) vs eRevMax (RateTiger Connect)MyAllocator (Cloudbeds) vs NextPaxMyAllocator (Cloudbeds) vs Su (Su API)MyAllocator (Cloudbeds) vs WuBook WooDooMyAllocator (Cloudbeds) vs Zodomus