Connectivity and APIs
MyAllocator (Cloudbeds) vs WuBook WooDoo
Price, portfolio size and features, side by side.
MyAllocator (Cloudbeds)
Channel manager from the Cloudbeds group that connects hotels, hostels and hosts to hundreds of channels, and that many PMSs and booking engines drive through an API.
WuBook WooDoo
WuBook's channel manager and booking engine, open to PMS vendors and developers through an API to manage rates, availability and reservations on 100+ OTAs.
MyAllocator (Cloudbeds)International | WuBook WooDooItalie | |
|---|---|---|
| Price | Price not stated in text | €5 to €7/channel/month |
| Portfolio size | — | — |
| Pricing model | Channel manager connected to PMSs through an API | Channel manager accessible by API (WIRED) for vendors |
| Connected channels | "Hundreds" of channels, including Airbnb, Booking.com, Expedia, Agoda, Hostelworld | 100+ OTAs, including Booking.com and Airbnb |
| Official partnerships | — | — |
| What syncs | Rates and availability, reservations passed to the PMS | Rates, availability and reservations |
| Who it’s for | Hotels, hostels, hosts; partner PMSs and booking engines | Independent developers, PMS and RMS vendors |
| Free trial | — | Free WuBook test account (no OTA test accounts) |
Other comparisons with MyAllocator (Cloudbeds)
MyAllocator (Cloudbeds) vs AiosellMyAllocator (Cloudbeds) vs BookingPalMyAllocator (Cloudbeds) vs ChannexMyAllocator (Cloudbeds) vs eRevMax (RateTiger Connect)MyAllocator (Cloudbeds) vs NextPaxMyAllocator (Cloudbeds) vs Su (Su API)MyAllocator (Cloudbeds) vs WebBookingProMyAllocator (Cloudbeds) vs Zodomus