Connectivity and APIs
Su (Su API) vs WuBook WooDoo
Price, portfolio size and features, side by side.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
WuBook WooDoo
WuBook's channel manager and booking engine, open to PMS vendors and developers through an API to manage rates, availability and reservations on 100+ OTAs.
Su (Su API)Nouvelle-Zélande | WuBook WooDooItalie | |
|---|---|---|
| Price | On quote | €5 to €7/channel/month |
| Portfolio size | — | — |
| Pricing model | "Private label" channel manager embedded in the PMS | Channel manager accessible by API (WIRED) for vendors |
| Connected channels | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report | 100+ OTAs, including Booking.com and Airbnb |
| Official partnerships | — | — |
| What syncs | Content, rates and availability, reservations, messages, reviews | Rates, availability and reservations |
| Who it’s for | PMS, CRS and vacation rental software vendors | Independent developers, PMS and RMS vendors |
| Free trial | Sandbox for partners | Free WuBook test account (no OTA test accounts) |
Other comparisons with Su (Su API)