Connectivity and APIs
Su (Su API) vs WebBookingPro
Price, portfolio size and features, side by side.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
WebBookingPro
Embedded channel manager API for PMS vendors, linking their software to Booking.com, Airbnb, Expedia, Hotelbeds and the GDSs.
Su (Su API)Nouvelle-Zélande | WebBookingProCroatie | |
|---|---|---|
| Price | On quote | €1.50/unit/month, €100 min. |
| Portfolio size | — | — |
| Pricing model | "Private label" channel manager embedded in the PMS | Embedded channel manager API, white-label options |
| Connected channels | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report | Booking.com, Airbnb, Expedia, Hotelbeds, GDS; 25+ direct channels |
| Official partnerships | — | — |
| What syncs | Content, rates and availability, reservations, messages, reviews | Rates, availability, inventory; reviews, messages and promotions on major channels |
| Who it’s for | PMS, CRS and vacation rental software vendors | PMS vendors and developers |
| Free trial | Sandbox for partners | — |
Other comparisons with Su (Su API)