Connectivity and APIs
BookingPal vs Su (Su API)
Price, portfolio size and features, side by side.
BookingPal
Distribution layer for vacation rentals that sits on top of the manager's PMS and publishes listings on 26 channels, including Airbnb, Booking.com, Vrbo and Expedia.
Su (Su API)
"Private label" channel manager that PMS vendors embed in their own software, under their own brand, through more than 25 APIs.
BookingPalInternational | Su (Su API)Nouvelle-Zélande | |
|---|---|---|
| Price | From $3/unit/month + 1.5% | On quote |
| Portfolio size | — | — |
| Pricing model | Distribution on top of the PMS (RevPAL) or all-in-one (RevPAL+) | "Private label" channel manager embedded in the PMS |
| Connected channels | 26 channels: Airbnb, Booking.com, Expedia, Vrbo, Homes & Villas by Marriott, World of Hyatt… | Booking.com, Expedia, Airbnb and more; 225+ channels according to Hotel Tech Report |
| Official partnerships | Airbnb Preferred Software Partner, Booking.com Premier Connectivity Partner (2026 badges) | — |
| What syncs | Rates and availability, reservations, messages; reviews in RevPAL+ | Content, rates and availability, reservations, messages, reviews |
| Who it’s for | Vacation rental managers and owners | PMS, CRS and vacation rental software vendors |
| Free trial | — | Sandbox for partners |
Other comparisons with BookingPal