Connectivity and APIs
WuBook WooDoo vs Zodomus
Price, portfolio size and features, side by side.
WuBook WooDoo
WuBook's channel manager and booking engine, open to PMS vendors and developers through an API to manage rates, availability and reservations on 100+ OTAs.
Zodomus
Channel manager API for developers: a single REST interface to push rates and availability to Booking.com, Expedia and Airbnb and pull reservations back.
WuBook WooDooItalie | ZodomusPortugal | |
|---|---|---|
| Price | €5 to €7/channel/month | €0.50/listing/channel/month, €29 min. |
| Portfolio size | — | — |
| Pricing model | Channel manager accessible by API (WIRED) for vendors | REST API for software vendors and developers |
| Connected channels | 100+ OTAs, including Booking.com and Airbnb | Booking.com, Expedia, Airbnb; more announced as "coming soon" |
| Official partnerships | — | Says it is a certified partner of Booking, Expedia and Airbnb |
| What syncs | Rates, availability and reservations | Rates and availability, reservations, content, reviews, promotions (Booking) |
| Who it’s for | Independent developers, PMS and RMS vendors | Developers, start-ups, PMS vendors |
| Free trial | Free WuBook test account (no OTA test accounts) | Free sandbox with no time limit |
Other comparisons with WuBook WooDoo