Connectivity and APIs
eRevMax (RateTiger Connect) vs Zodomus
Price, portfolio size and features, side by side.
eRevMax (RateTiger Connect)
Hotel connectivity gateway (RateTiger Connect) linking PMSs, CRSs and booking engines to 400+ channels through two-way XML.
Zodomus
Channel manager API for developers: a single REST interface to push rates and availability to Booking.com, Expedia and Airbnb and pull reservations back.
eRevMax (RateTiger Connect)International | ZodomusPortugal | |
|---|---|---|
| Price | On quote | €0.50/listing/channel/month, €29 min. |
| Portfolio size | — | — |
| Pricing model | Connectivity gateway for PMS/CRS + channel manager | REST API for software vendors and developers |
| Connected channels | 400+ channels through two-way XML | Booking.com, Expedia, Airbnb; more announced as "coming soon" |
| Official partnerships | ISO, PCI, GDPR; Booking.com, Expedia, Agoda recognitions shown | Says it is a certified partner of Booking, Expedia and Airbnb |
| What syncs | — | Rates and availability, reservations, content, reviews, promotions (Booking) |
| Who it’s for | Hotels and PMS, CRS, RMS vendors | Developers, start-ups, PMS vendors |
| Free trial | — | Free sandbox with no time limit |
Other comparisons with eRevMax (RateTiger Connect)
eRevMax (RateTiger Connect) vs AioselleRevMax (RateTiger Connect) vs BookingPaleRevMax (RateTiger Connect) vs ChannexeRevMax (RateTiger Connect) vs MyAllocator (Cloudbeds)eRevMax (RateTiger Connect) vs NextPaxeRevMax (RateTiger Connect) vs Su (Su API)eRevMax (RateTiger Connect) vs WebBookingProeRevMax (RateTiger Connect) vs WuBook WooDoo