Connectivity and APIs
eRevMax (RateTiger Connect) vs WebBookingPro
Price, portfolio size and features, side by side.
eRevMax (RateTiger Connect)
Hotel connectivity gateway (RateTiger Connect) linking PMSs, CRSs and booking engines to 400+ channels through two-way XML.
WebBookingPro
Embedded channel manager API for PMS vendors, linking their software to Booking.com, Airbnb, Expedia, Hotelbeds and the GDSs.
eRevMax (RateTiger Connect)International | WebBookingProCroatie | |
|---|---|---|
| Price | On quote | €1.50/unit/month, €100 min. |
| Portfolio size | — | — |
| Pricing model | Connectivity gateway for PMS/CRS + channel manager | Embedded channel manager API, white-label options |
| Connected channels | 400+ channels through two-way XML | Booking.com, Airbnb, Expedia, Hotelbeds, GDS; 25+ direct channels |
| Official partnerships | ISO, PCI, GDPR; Booking.com, Expedia, Agoda recognitions shown | — |
| What syncs | — | Rates, availability, inventory; reviews, messages and promotions on major channels |
| Who it’s for | Hotels and PMS, CRS, RMS vendors | PMS vendors and developers |
| Free trial | — | — |
Other comparisons with eRevMax (RateTiger Connect)
eRevMax (RateTiger Connect) vs AioselleRevMax (RateTiger Connect) vs BookingPaleRevMax (RateTiger Connect) vs ChannexeRevMax (RateTiger Connect) vs MyAllocator (Cloudbeds)eRevMax (RateTiger Connect) vs NextPaxeRevMax (RateTiger Connect) vs Su (Su API)eRevMax (RateTiger Connect) vs WuBook WooDooeRevMax (RateTiger Connect) vs Zodomus