Connectivity and APIs
BookingPal vs eRevMax (RateTiger Connect)
Price, portfolio size and features, side by side.
BookingPal
Distribution layer for vacation rentals that sits on top of the manager's PMS and publishes listings on 26 channels, including Airbnb, Booking.com, Vrbo and Expedia.
eRevMax (RateTiger Connect)
Hotel connectivity gateway (RateTiger Connect) linking PMSs, CRSs and booking engines to 400+ channels through two-way XML.
BookingPalInternational | eRevMax (RateTiger Connect)International | |
|---|---|---|
| Price | From $3/unit/month + 1.5% | On quote |
| Portfolio size | — | — |
| Pricing model | Distribution on top of the PMS (RevPAL) or all-in-one (RevPAL+) | Connectivity gateway for PMS/CRS + channel manager |
| Connected channels | 26 channels: Airbnb, Booking.com, Expedia, Vrbo, Homes & Villas by Marriott, World of Hyatt… | 400+ channels through two-way XML |
| Official partnerships | Airbnb Preferred Software Partner, Booking.com Premier Connectivity Partner (2026 badges) | ISO, PCI, GDPR; Booking.com, Expedia, Agoda recognitions shown |
| What syncs | Rates and availability, reservations, messages; reviews in RevPAL+ | — |
| Who it’s for | Vacation rental managers and owners | Hotels and PMS, CRS, RMS vendors |
| Free trial | — | — |
Other comparisons with BookingPal
Other comparisons with eRevMax (RateTiger Connect)
eRevMax (RateTiger Connect) vs AioselleRevMax (RateTiger Connect) vs ChannexeRevMax (RateTiger Connect) vs MyAllocator (Cloudbeds)eRevMax (RateTiger Connect) vs NextPaxeRevMax (RateTiger Connect) vs Su (Su API)eRevMax (RateTiger Connect) vs WebBookingProeRevMax (RateTiger Connect) vs WuBook WooDooeRevMax (RateTiger Connect) vs Zodomus