Access & locks
Keycafe vs Yale Home
Price, portfolio size and features, side by side.
Keycafe
Global network and manufacturer of SmartBox electronic multi-key cabinets for property managers and partner shops.
Yale Home
Long-established global manufacturer of secure smart locks and access systems for short-term rentals.
KeycafeInternational | Yale HomeInternational | |
|---|---|---|
| Price | From €59/month per cabinet + device | Lock from €139, no subscription |
| Portfolio size | Per location, no minimum | Designed for multiple properties |
| Product type | Smart key lockers | Smart lock |
| Installation | Wall-mounted | On the cylinder, no drilling |
| Temporary codes | Yes | Via optional keypad |
| Works offline | Partially | Partially (Bluetooth) |
| Subscription | Yes, from €59/month per cabinet | No |
| Compatible PMS | Guesty, Hostaway, Mews, Cloudbeds | Guesty, Smoobu, Lodgify, Operto |
Other comparisons with Keycafe
Other comparisons with Yale Home