Access & locks
Nuki vs Yale Home
Price, portfolio size and features, side by side.
Nuki
European motorised smart lock that fits onto the existing cylinder without drilling, with a Smart Hosting service for portfolios of 15 to 200 listings.
Yale Home
Long-established global manufacturer of secure smart locks and access systems for short-term rentals.
NukiInternational | Yale HomeInternational | |
|---|---|---|
| Price | Lock from €149, no subscription | Lock from €139, no subscription |
| Portfolio size | Per lock, Business plan 50+ properties | Designed for multiple properties |
| Product type | Smart lock | Smart lock |
| Installation | On the cylinder, no drilling | On the cylinder, no drilling |
| Temporary codes | Via optional keypad | Via optional keypad |
| Works offline | — | Partially (Bluetooth) |
| Subscription | Smart Hosting €69/year per lock | No |
| Compatible PMS | Guesty, Smoobu, Lodgify, Smily | Guesty, Smoobu, Lodgify, Operto |
Other comparisons with Nuki
Other comparisons with Yale Home