Access & locks
Keycafe vs Seam
Price, portfolio size and features, side by side.
Keycafe
Global network and manufacturer of SmartBox electronic multi-key cabinets for property managers and partner shops.
Seam
Unified universal API to connect, program and control every brand of smart lock and sensor.
KeycafeInternational | SeamInternational | |
|---|---|---|
| Price | From €59/month per cabinet + device | $1/month per lock (API) |
| Portfolio size | Per location, no minimum | Per lock, first one free |
| Product type | Smart key lockers | Lock API |
| Installation | Wall-mounted | None (software) |
| Temporary codes | Yes | Yes |
| Works offline | Partially | Depends on the lock |
| Subscription | Yes, from €59/month per cabinet | Yes, $1/lock/month |
| Compatible PMS | Guesty, Hostaway, Mews, Cloudbeds | Guesty, Hostaway, Hospitable, Mews |
Other comparisons with Keycafe
Other comparisons with Seam