Access & locks
Seam vs Yale Home
Price, portfolio size and features, side by side.
Seam
Unified universal API to connect, program and control every brand of smart lock and sensor.
Yale Home
Long-established global manufacturer of secure smart locks and access systems for short-term rentals.
SeamInternational | Yale HomeInternational | |
|---|---|---|
| Price | $1/month per lock (API) | Lock from €139, no subscription |
| Portfolio size | Per lock, first one free | Designed for multiple properties |
| Product type | Lock API | Smart lock |
| Installation | None (software) | On the cylinder, no drilling |
| Temporary codes | Yes | Via optional keypad |
| Works offline | Depends on the lock | Partially (Bluetooth) |
| Subscription | Yes, $1/lock/month | No |
| Compatible PMS | Guesty, Hostaway, Hospitable, Mews | Guesty, Smoobu, Lodgify, Operto |
Other comparisons with Seam
Other comparisons with Yale Home