Access & locks
KeyNest vs Yale Home
Price, portfolio size and features, side by side.
KeyNest
Network of key drop-off points at partner shops open 24/7 for secure key handover and collection in Paris.
Yale Home
Long-established global manufacturer of secure smart locks and access systems for short-term rentals.
KeyNestFrance | Yale HomeInternational | |
|---|---|---|
| Price | €6.95 incl. VAT/pickup or €25.95/mo/key | Lock from €139, no subscription |
| Portfolio size | Per key, quote above 20 keys | Designed for multiple properties |
| Product type | Network of points + key lockers | Smart lock |
| Installation | None (points at partner shops) | On the cylinder, no drilling |
| Temporary codes | Yes, pickup codes | Via optional keypad |
| Works offline | — | Partially (Bluetooth) |
| Subscription | No, or €25.95 incl. VAT/month per key | No |
| Compatible PMS | Guesty | Guesty, Smoobu, Lodgify, Operto |
Other comparisons with KeyNest
Other comparisons with Yale Home