Distribution
Booking.com vs HomeToGo
Price, portfolio size and features, side by side.
Booking.com
Europe's leading online travel agency (OTA) for hotels, apartments and holiday rentals.
HomeToGo
The world's largest holiday rental metasearch engine and marketplace.
Booking.comInternational | HomeToGoInternational | |
|---|---|---|
| Price | 10 to 25% per booking | 15% per booking or from €249/year |
| Portfolio size | From individuals to professionals | Individuals and professionals |
| Who pays | Host | Host, or shared host/guest |
| Guest payments | Yes, or by the host | — |
| Damage protection | No, deposit possible | — |
| Host payout | Monthly, weekly or daily | — |
| Audience | International, general public | — |
Other comparisons with Booking.com