Distribution
HomeToGo vs Plum Guide
Price, portfolio size and features, side by side.
HomeToGo
The world's largest holiday rental metasearch engine and marketplace.
Plum Guide
Selective platform for high-end rentals applying strict selection criteria for exceptional properties.
HomeToGoInternational | Plum GuideInternational | |
|---|---|---|
| Price | 15% per booking or from €249/year | 3% or 16.5% per booking |
| Portfolio size | Individuals and professionals | Hosts and managers, by selection |
| Who pays | Host, or shared host/guest | Host, or split host/guest |
| Guest payments | — | Yes |
| Damage protection | — | No (claims procedure) |
| Host payout | — | Friday after arrival |
| Audience | — | High-end, top 3% selection |
Other comparisons with HomeToGo