Distribution
Booking.com vs Vrbo / Abritel
Price, portfolio size and features, side by side.
Booking.com
Europe's leading online travel agency (OTA) for hotels, apartments and holiday rentals.
Vrbo / Abritel
Expedia Group holiday rental platform focused on families and medium-length stays.
Booking.comInternational | Vrbo / AbritelInternational | |
|---|---|---|
| Price | 10 to 25% per booking | 12% per booking (up to 15%) |
| Portfolio size | From individuals to professionals | Individuals, pro route beyond 10 |
| Who pays | Host | Host (12%) and guest |
| Guest payments | Yes, or by the host | Yes or by the host |
| Damage protection | No, deposit possible | — |
| Host payout | Monthly, weekly or daily | 1 business day after check-in |
| Audience | International, general public | — |
Other comparisons with Booking.com