Distribution
Airbnb vs HomeToGo
Price, portfolio size and features, side by side.
Airbnb
Distribution platform for short-term rentals and tourist experiences.
HomeToGo
The world's largest holiday rental metasearch engine and marketplace.
AirbnbInternational | HomeToGoInternational | |
|---|---|---|
| Price | 15.5% per booking (with a PMS) | 15% per booking or from €249/year |
| Portfolio size | Any host, pro tools from 2 listings | Individuals and professionals |
| Who pays | Host, or split host/guest | Host, or shared host/guest |
| Guest payments | Yes | — |
| Damage protection | AirCover, up to $3M | — |
| Host payout | 24 h after check-in | — |
| Audience | International, general public | — |
Other comparisons with Airbnb