Distribution
Airbnb vs Booking.com
Price, portfolio size and features, side by side.
Airbnb
Distribution platform for short-term rentals and tourist experiences.
Booking.com
Europe's leading online travel agency (OTA) for hotels, apartments and holiday rentals.
AirbnbInternational | Booking.comInternational | |
|---|---|---|
| Price | 15.5% per booking (with a PMS) | 10 to 25% per booking |
| Portfolio size | Any host, pro tools from 2 listings | From individuals to professionals |
| Who pays | Host, or split host/guest | Host |
| Guest payments | Yes | Yes, or by the host |
| Damage protection | AirCover, up to $3M | No, deposit possible |
| Host payout | 24 h after check-in | Monthly, weekly or daily |
| Audience | International, general public | International, general public |
Other comparisons with Airbnb