Distribution
Booking.com vs Plum Guide
Price, portfolio size and features, side by side.
Booking.com
Europe's leading online travel agency (OTA) for hotels, apartments and holiday rentals.
Plum Guide
Selective platform for high-end rentals applying strict selection criteria for exceptional properties.
Booking.comInternational | Plum GuideInternational | |
|---|---|---|
| Price | 10 to 25% per booking | 3% or 16.5% per booking |
| Portfolio size | From individuals to professionals | Hosts and managers, by selection |
| Who pays | Host | Host, or split host/guest |
| Guest payments | Yes, or by the host | Yes |
| Damage protection | No, deposit possible | No (claims procedure) |
| Host payout | Monthly, weekly or daily | Friday after arrival |
| Audience | International, general public | High-end, top 3% selection |
Other comparisons with Booking.com