Listings and content
IntelliHost vs Matterport
Price, portfolio size and features, side by side.
IntelliHost
AI tool that tests listing titles, photos and descriptions, keeps what works and sets prices from each listing's traffic.
Matterport
3D virtual tour software that builds a digital twin of the property, with photos, a video tour and a floor plan, from a phone or 360 camera.
IntelliHost | MatterportÉtats-Unis | |
|---|---|---|
| Price | From $19.99/unit/month | Free, then from $90/month |
| Portfolio size | — | |
| What it produces | Tests titles, cover photo, descriptions and captions; dynamic pricing (Agent) | 3D tour, photos, video tour and floor plan |
| Starts from | Existing listings and traffic data via the PMS | On-site capture with a phone or 360 camera |
| Platforms | Airbnb, Vrbo, Booking.com | — |
| Publishes to platforms | Yes via Guesty and Hostaway; drafts to apply on other PMSs | — |
| Free trial | 7-day free trial, no card | Free plan, no commitment, limited spaces and sharing |
| Commitment | No contract, cancel anytime | — |
Other comparisons with IntelliHost
Other comparisons with Matterport