Management software
Hospitable vs Mews
Price, portfolio size and features, side by side.
Hospitable
AI-based guest messaging automation software and channel manager for 15 to 100 listings.
Mews
Next-generation cloud hotel management system (PMS) for hybrid urban residences, aparthotels and large portfolios.
HospitableInternational | MewsInternational | |
|---|---|---|
| Price | From $29/month for 1 listing | On request |
| Portfolio size | From 1 listing, no limit | Hotels and residences, on request |
| Channel manager | Yes | Yes |
| Connected channels | Airbnb, Booking, Vrbo, Agoda, Google | Network of 400 channels |
| Mobile app | Yes, iOS and Android | Yes, iOS and Android |
| Owner portal | Optional (Mogul plan) | — |
| Unified inbox / AI | Unified + AI replies | Unified + AI replies |
| Cleaning management | Yes | Yes (Pro plan) |
| Open API | Yes (paid plans) | Yes |
| Free trial | 14 days | — |
| Commitment | No commitment | — |
Other comparisons with Hospitable
Hospitable vs ApaleoHospitable vs AvantioHospitable vs Beds24Hospitable vs CloudbedsHospitable vs GuestyHospitable vs HostawayHospitable vs HostfullyHospitable vs HostifyHospitable vs LodgifyHospitable vs OwnerRezHospitable vs QuixarHospitable vs RentalReadyHospitable vs Rentals UnitedHospitable vs SmilyHospitable vs SmoobuHospitable vs SuperhoteHospitable vs Uplisting