Management software
Hostify vs Mews
Price, portfolio size and features, side by side.
Hostify
All-in-one PMS and channel manager built for growing property managers and management companies with 20 to 200 listings.
Mews
Next-generation cloud hotel management system (PMS) for hybrid urban residences, aparthotels and large portfolios.
HostifyInternational | MewsInternational | |
|---|---|---|
| Price | $20 to $10/listing/month | On request |
| Portfolio size | From 5 listings, tiers up to 200+ | Hotels and residences, on request |
| Channel manager | Yes | Yes |
| Connected channels | Airbnb, Booking, Vrbo, Expedia, 400+ | Network of 400 channels |
| Mobile app | Yes, iOS and Android | Yes, iOS and Android |
| Owner portal | Yes | — |
| Unified inbox / AI | Unified | Unified + AI replies |
| Cleaning management | Yes | Yes (Pro plan) |
| Open API | Yes | Yes |
| Free trial | No, refund within 14 days | — |
| Commitment | No commitment | — |
Other comparisons with Hostify
Hostify vs ApaleoHostify vs AvantioHostify vs Beds24Hostify vs CloudbedsHostify vs GuestyHostify vs HospitableHostify vs HostawayHostify vs HostfullyHostify vs LodgifyHostify vs OwnerRezHostify vs QuixarHostify vs RentalReadyHostify vs Rentals UnitedHostify vs SmilyHostify vs SmoobuHostify vs SuperhoteHostify vs Uplisting