Management software
Mews vs OwnerRez
Price, portfolio size and features, side by side.
Mews
Next-generation cloud hotel management system (PMS) for hybrid urban residences, aparthotels and large portfolios.
OwnerRez
PMS and channel manager known for the precision of its accounting, rental agreements and direct booking management.
MewsInternational | OwnerRezInternational | |
|---|---|---|
| Price | On request | From $40/month (1 listing), tiered |
| Portfolio size | Hotels and residences, on request | Pricing tiers from 1 to 200+ listings |
| Channel manager | Yes | Yes |
| Connected channels | Network of 400 channels | Airbnb, Booking, Vrbo, Google |
| Mobile app | Yes, iOS and Android | No (installable web app) |
| Owner portal | — | Yes |
| Unified inbox / AI | Unified + AI replies | Unified + AI replies |
| Cleaning management | Yes (Pro plan) | Via partner |
| Open API | Yes | Yes |
| Free trial | — | 14 days |
| Commitment | — | No commitment |
Other comparisons with Mews
Other comparisons with OwnerRez
OwnerRez vs ApaleoOwnerRez vs AvantioOwnerRez vs Beds24OwnerRez vs CloudbedsOwnerRez vs GuestyOwnerRez vs HospitableOwnerRez vs HostawayOwnerRez vs HostfullyOwnerRez vs HostifyOwnerRez vs LodgifyOwnerRez vs QuixarOwnerRez vs RentalReadyOwnerRez vs Rentals UnitedOwnerRez vs SmilyOwnerRez vs SmoobuOwnerRez vs SuperhoteOwnerRez vs Uplisting